| Judge: Jackie Smith | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Dominic Hames | Fudge | Medium | Clear | 23.64 | 44† |
| 2 | John Nierop | Oliver | Medium | Clear | 24.393 | 42† |
| 3 | Caroline Dawson | Saffy | Medium | Clear | 28.377 | 40† |
| 4 | Carol Robertson | Buddy | Small | Clear | 28.878 | 38† |
| 5 | Karen Byard | Pickles | Small | Clear | 29.588 | 18 |
| 6 | Samantha | Harry | Tiny | Clear | 30.519 | 34† |
| 7 | Alex Porter | Belle | Medium | Clear | 30.946 | 16 |
| 8 | Pauline Keable | Piri | Medium | Clear | 31.857 | 30† |
| 9 | Jane Morley | Jai | Small | Clear | 36.662 | 14 |
| 10 | Carol Robertson | Grizz | Medium | 5 | 29.808 | 13 |
| 11 | Rachel Hawley | Willis | Medium | 5 | 30.589 | 24† |
| 12 | Ruth Hathaway | Randall | Medium | 5 | 33.705 | 11 |
| 13 | Andy Kelly | Dan | Small | 5 | 48.229 | 10 |
| --- | Linda Gilbert | Agi | Medium | E | 0 | 0 |
| --- | Doreen Sizeland | Tetley | Medium | E | 0 | 0 |
| --- | Daniel Cooper | Louis | Medium | E | 0 | 0 |
| --- | Jess Cliff | Dobby | Tiny | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |